<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.orthonut.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orthonut.com</link>
	<description>Nutrition Orthorexia Organic Natural Sustainable Green Healthy Fruits Vegetables Herbs Cancer Health Holistic</description>
	<lastBuildDate>Mon, 03 Sep 2012 04:56:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>You May Be Eating Mercury</title>
		<link>http://www.orthonut.com/you-may-be-eating-mercury/</link>
		<comments>http://www.orthonut.com/you-may-be-eating-mercury/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 04:55:32 +0000</pubDate>
		<dc:creator>OrthoNut</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[DON'T EAT]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://www.orthonut.com/?p=785</guid>
		<description><![CDATA[A study published in Environmental Health found that between one-third and one-half of all products containing high fructose corn syrup (HFCS) tested positive for mercury contamination. OrthoNut Tip: HFCS is a common ingredient found in many processed food products, so the best way to avoid consuming contaminated HFCS is to not eat processed food or opt for [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>A <a href="http://www.ehjournal.net/content/8/1/2">study</a> published in <em>Environmental Health</em> found that between one-third and one-half of all products containing high fructose corn syrup (HFCS) tested positive for mercury contamination.</p>
<p>OrthoNut Tip: HFCS is a common ingredient found in many processed food products, so the best way to avoid consuming contaminated HFCS is to not eat processed food or opt for organic alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthonut.com/you-may-be-eating-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GMO Threat (Video)</title>
		<link>http://www.orthonut.com/the-gmo-threat-video/</link>
		<comments>http://www.orthonut.com/the-gmo-threat-video/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 09:07:36 +0000</pubDate>
		<dc:creator>OrthoNut</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[DON'T EAT]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[GMO]]></category>

		<guid isPermaLink="false">http://www.orthonut.com/?p=781</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p><p><iframe width="500" height="281" src="http://www.youtube.com/embed/oPvkZv5MfRw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthonut.com/the-gmo-threat-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaga Mushroom: Super Fungus</title>
		<link>http://www.orthonut.com/chaga-mushroom-super-fungus/</link>
		<comments>http://www.orthonut.com/chaga-mushroom-super-fungus/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 08:00:19 +0000</pubDate>
		<dc:creator>OrthoNut</dc:creator>
				<category><![CDATA[Anticancer]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[anticancer]]></category>
		<category><![CDATA[breast colon]]></category>
		<category><![CDATA[chaga mushroom]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[skin cervix]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[uterus]]></category>

		<guid isPermaLink="false">http://www.orthonut.com/?p=773</guid>
		<description><![CDATA[The chaga mushroom is a fungus that grows on birch and other hardwood trees. The variety that is found on birch is believed to be the mos potent because of its high concentration of betulinic acid which is toxic to cancer cells. Researchers in South Korea examined the chaga mushroom&#8217;s effectiveness in protecting cellular DNA. Cells were treated [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The <a href="http://www.naturalnews.com/036974_chaga_mushroom_anti-cancer_tonic.html">chaga mushroom</a> is a fungus that grows on birch and other hardwood trees. The variety that is found on birch is believed to be the mos potent because of its high concentration of <a href="http://en.wikipedia.org/wiki/Betulinic_acid">betulinic acid</a> which is toxic to cancer cells. Researchers in South Korea examined the chaga mushroom&#8217;s effectiveness in protecting cellular DNA. Cells were treated with chaga mushroom extract then exposed to oxidative stress. The extract-treated cells had 40 percent less DNA mutation compared with the untreated cells. Chaga has been shown to be effective against cancers of the liver, uterus, breast, colon, skin, cervix and lung and attacks tumor cells without disturbing healthy tissue.</p>
<p>OrthoNut Tip: Enjoy the health benefits of chaga by consuming it with tea or <a href="http://poulomidutta.hubpages.com/hub/SIBERIAN-CHAGA-MUSHROOMS">inhaling it as smoke</a>. Purchase <a href="http://www.amazon.com/gp/product/B007KWQJO2/ref=as_li_tf_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B007KWQJO2&amp;linkCode=as2&amp;tag=theblibik-20">organic chaga mushroom here</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=theblibik-20&amp;l=as2&amp;o=1&amp;a=B007KWQJO2" alt="" width="1" height="1" border="0" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthonut.com/chaga-mushroom-super-fungus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Use and Pulmonary Health</title>
		<link>http://www.orthonut.com/marijuana-use-and-pulmonary-health/</link>
		<comments>http://www.orthonut.com/marijuana-use-and-pulmonary-health/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 05:37:09 +0000</pubDate>
		<dc:creator>OrthoNut</dc:creator>
				<category><![CDATA[Anticancer]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[anticancer]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.orthonut.com/?p=776</guid>
		<description><![CDATA[Researchers in an ongoing government study have been tracking the smoking habits of more than 5000 people over the past 20 years. They found that, contrary to popular belief, smoking marijuana does not negatively impact pulmonary health. In fact, marijuana smokers had better lung function and less rates of lung cancer than nonsmokers.]]></description>
				<content:encoded><![CDATA[<p></p><p>Researchers in an ongoing <a href="http://jama.jamanetwork.com/article.aspx?articleid=1104848">government study</a> have been tracking the smoking habits of more than 5000 people over the past 20 years. They found that, contrary to popular belief, smoking marijuana does not negatively impact <a href="http://www.medicalcannabisjournal.net/submissions/archive/2010/can-marijuana-prevent-cancer">pulmonary health</a>. In fact, marijuana smokers had <a href="http://www.naturalnews.com/035980_cannabis_smokers_cancer.html">better lung function</a> and less rates of lung cancer than nonsmokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthonut.com/marijuana-use-and-pulmonary-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walnuts Improve Sperm Health</title>
		<link>http://www.orthonut.com/walnuts-improve-sperm-health/</link>
		<comments>http://www.orthonut.com/walnuts-improve-sperm-health/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 07:20:22 +0000</pubDate>
		<dc:creator>OrthoNut</dc:creator>
				<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Remedies]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[walnuts]]></category>

		<guid isPermaLink="false">http://www.orthonut.com/?p=760</guid>
		<description><![CDATA[According to a study published in the medical journal Biology of Reproduction, eating a few handfuls of walnuts a day can improve sperm shape and motility. Learn more about male infertility by watching the documentary The Disappearing Male.]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.orthonut.com/walnuts-improve-sperm-health/" title="Permanent link to Walnuts Improve Sperm Health"><img class="post_image alignleft frame" src="http://www.orthonut.com/wp-content/uploads/2012/01/Walnut.jpg" width="150" height="150" alt="Post image for Walnuts Improve Sperm Health" /></a>
</p><p>According to a study published in the medical journal <a href="http://www.biolreprod.org/content/early/2012/08/07/biolreprod.112.101634.abstract"><em>Biology of Reproduction</em></a>, eating a few handfuls of walnuts a day can improve sperm shape and motility.</p>
<p>Learn more about male infertility by watching the documentary <a href="http://archive.org/details/TheDisappearingMale-CBC">The Disappearing Male</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthonut.com/walnuts-improve-sperm-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N-Acetyl Cysteine: Detox Booster</title>
		<link>http://www.orthonut.com/n-acetyl-cysteine-detox-booster/</link>
		<comments>http://www.orthonut.com/n-acetyl-cysteine-detox-booster/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 12:44:57 +0000</pubDate>
		<dc:creator>OrthoNut</dc:creator>
				<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[N Acetyl Cysteine]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.orthonut.com/?p=751</guid>
		<description><![CDATA[Glutathione is the body&#8217;s natural detoxifier which enables the liver to remove toxins from the body. N-Acetyl Cysteine helps the body produce glutathione. OrthoNut Tip: Help your body detoxify by taking N-Acetyl Cysteine supplement.]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.naturalnews.com/036902_aerial_spraying_chemical_exposure_detox.html#ixzz24JR1Gru3">Glutathione</a> is the body&#8217;s natural detoxifier which enables the liver to remove toxins from the body. N-Acetyl Cysteine helps the body produce glutathione.</p>
<p>OrthoNut Tip: Help your body detoxify by taking <a href="http://www.amazon.com/gp/product/B00068GKC8/ref=as_li_tf_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00068GKC8&amp;linkCode=as2&amp;tag=theblibik-20">N-Acetyl Cysteine supplement</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=theblibik-20&amp;l=as2&amp;o=1&amp;a=B00068GKC8" alt="" width="1" height="1" border="0" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthonut.com/n-acetyl-cysteine-detox-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium Nitrite. Don&#8217;t Eat It.</title>
		<link>http://www.orthonut.com/sodium-nitrite-dont-eat-it/</link>
		<comments>http://www.orthonut.com/sodium-nitrite-dont-eat-it/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 06:38:37 +0000</pubDate>
		<dc:creator>OrthoNut</dc:creator>
				<category><![CDATA[Colon Health]]></category>
		<category><![CDATA[DON'T EAT]]></category>
		<category><![CDATA[Meats]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[nitrites]]></category>

		<guid isPermaLink="false">http://www.orthonut.com/?p=748</guid>
		<description><![CDATA[Nitrites are used to maintain processed meats&#8217; pink hues while inhibiting botulism-causing bacteria. Once ingested, nitrite can fuse with amino acids (of which meat is a prime source) to form nitrosamines, powerful carcinogenic compounds which have been linked to colon cancer. OrthoNut Tip: If you&#8217;re going to eat meat, go organic and avoid the processed [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://health.yahoo.net/experts/eatthis/8-ingredients-you-never-want-see-nutrition-label">Nitrites</a> are used to maintain processed meats&#8217; pink hues while inhibiting botulism-causing bacteria. Once ingested, nitrite can fuse with amino acids (of which meat is a prime source) to form nitrosamines, powerful carcinogenic compounds which have been linked to <a href="http://www.ncbi.nlm.nih.gov/pubmed/10074917">colon cancer</a>.</p>
<p>OrthoNut Tip: If you&#8217;re going to eat <a href="http:/http://www.orthonut.com/720/">meat</a>, go organic and avoid the processed stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthonut.com/sodium-nitrite-dont-eat-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Glimpse Inside the Meat Industry (VIDEO)</title>
		<link>http://www.orthonut.com/720/</link>
		<comments>http://www.orthonut.com/720/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 06:45:20 +0000</pubDate>
		<dc:creator>OrthoNut</dc:creator>
				<category><![CDATA[Meats]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://www.orthonut.com/?p=720</guid>
		<description><![CDATA[Warning: This video is extremely graphic and disturbing. Viewer discretion is advised.]]></description>
				<content:encoded><![CDATA[<p></p><p>Warning: This video is extremely graphic and disturbing. Viewer discretion is advised.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/7eoF6w7R9oI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthonut.com/720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Fact #12: Pesticide Servings</title>
		<link>http://www.orthonut.com/food-fact-12-pesticide-servings/</link>
		<comments>http://www.orthonut.com/food-fact-12-pesticide-servings/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:13:41 +0000</pubDate>
		<dc:creator>OrthoNut</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Food Facts]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[developmental toxins]]></category>
		<category><![CDATA[hormone disruptors]]></category>
		<category><![CDATA[neurotoxins]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://www.orthonut.com/?p=716</guid>
		<description><![CDATA[An average American child gets 5+ servings of pesticide residues in their food and water each day. Many of these chemical residues are known carcinogens, hormone disruptors, neurotoxins, and developmental toxins. OrthoNut Tip: Protect your child against these harmful chemicals by feeding them only organic food.]]></description>
				<content:encoded><![CDATA[<p></p><p>An average American child gets <a href="http://www.whatsonmyfood.org/">5+ servings of pesticide residues</a> in their food and water each day. Many of these chemical residues are known carcinogens, hormone disruptors, neurotoxins, and developmental toxins.</p>
<p>OrthoNut Tip: Protect your child against these harmful chemicals by feeding them only organic food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthonut.com/food-fact-12-pesticide-servings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherries Kill Cancer Cells</title>
		<link>http://www.orthonut.com/cherries-kill-cancer-cells/</link>
		<comments>http://www.orthonut.com/cherries-kill-cancer-cells/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 21:24:08 +0000</pubDate>
		<dc:creator>OrthoNut</dc:creator>
				<category><![CDATA[Anticancer]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[anticancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[ellagic acid]]></category>
		<category><![CDATA[quercetin]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.orthonut.com/?p=714</guid>
		<description><![CDATA[In lab studies, quercetin and ellagic acid (two compounds found in cherries) have been shown to inhibit the growth of tumors and even cause cancer cells to commit suicide without damaging healthy cells.]]></description>
				<content:encoded><![CDATA[<p></p><p>In lab studies, <a href="http://health.yahoo.net/caring/12-foods-with-super-healing-powers">quercetin and ellagic acid</a> (two compounds found in cherries) have been shown to inhibit the growth of tumors and even cause cancer cells to commit suicide without damaging healthy cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthonut.com/cherries-kill-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.orthonut.com @ 2013-05-19 03:43:43 by W3 Total Cache -->